Payouts
2024
1st | 150,000 |
2nd | 30,000 |
3rd | 20,000 |
4th | 15,000 |
5th | 10,000 |
6th - 10th | 5,000 |
11th - 14th | 4,000 |
15th | 3,000 |
16th - 30th | 2,000 |
31st - 50th | 1,000 |
51st - 100th | 700 |
1st | 4,000 |
2nd | 2,500 |
3rd | 1,500 |
4th | 1,000 |
5th | 800 |
6th | 700 |
7th - 10th | 600 |
1st | 2,000 |
2nd | 1,500 |
3rd | 1,000 |
4th | 800 |
5th - 10th | 600 |
1st | 1,000 |
2nd | 800 |
3rd | 700 |
4th - 10th | 600 |
1st | 20,000 |
2nd | 10,000 |
3rd | 7,000 |
4th | 5,000 |
5th | 2,000 |
6th - 10th | 1,000 |
170 Miles - 450 Miles
Deduct from 450 Miles payouts
1st | 1,000 |
1st | 5,000 |
2nd | 3,000 |
3rd | 2,000 |
1st | 5,000 |